Great Deals On These Wheels In Droitwich, Worcestershire
VOLVO C70 2.3 T5 GT Convertible
- Year/Reg:
- 2003 (03)
- Mileage:
- 105,000
- Engine size:
- 2.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Grey
2 Doors, Manual, Convertible, Petrol, 105,000 miles, Metallic Grey, MOT-09-2012. A VERY NICE CAR WITH GREY LEATHER AND UP GRADE SOUND SYSTEM HIGH BRAKE PERFORMANSE DEALER PACKAGE AND FULL SERVICE HISTORY ABS, Leather sports seats, Alloy wheels, Cruise control, Headlight washers, Immobiliser, Radio/Cassette, Central locking, Driver airbag, Electric windows, Side airbags, Electric sunroof, Radio/CD Multichanger, Rear headrests, Traction control, Trip computer, Electric door mirrors, Drivers airbag, Body coloured bumpers, Front fog lights, Heated door mirrors, Remote central locking, Alarm, Space saver spare wheel, Heated front seat, Front electric windows, Front head restraints, Height adjustable drivers seat, Isofix child seat anchor points, PAS. Insurance Group:17E, FORFURTHER DETAILS email on carriage.co@hotmail.co.uk pex welcolme, £3,599
- 201150434806263
- 2003
- 03
- 5kyx9cheFmM=
- £3,599
- 720
- 105,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 2319 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 236 g/km |
| Insurance group | 17 |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 20.6 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.7 mpg |
| Fuel consumption (combined) | 28.5 mpg |
| 0 - 62 mph | 7.5 seconds |
| Top speed | 149 mph |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 240 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1429 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4716 mm |
| Wheelbase | 2664 mm |
| Width | 1817 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 68 litres |
| Gross vehicle weight | 2020 kg |
| Luggage capacity (seats down) | 223 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 455 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1600 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1565 kg |
| Turning circle (kerb to kerb) | 11.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Electronic climate control (ECC) | Aluminium sill covers |
| Front centre armrest | Auto dim internal rear view mirror |
| Front cupholders | Colour co-ordinated bumpers |
| Front seats with lumbar support | Colour co-ordinated door mirrors |
| Front/rear reading lights | Day running lights |
| Head restraints for all seats | Elec heated + adjust door mirrors |
| Heated front seats | Electric front+rear windows |
| Height/reach adjustable steering column | Front fog lights |
| Illuminated driver/passenger vanity mirrors | Full electric soft top with glass screen |
| Leather handbrake grip | Headlamp levelling |
| Luxury floor mats | Headlight wash/wipe |
| Manual driv/pass seat mechanism-access to rear | High level brake light |
| Pollen filter | Home safe lighting |
| Rear centre armrest | Tinted glass |
| Silver handbrake knob | Wind deflector |
| WHIPS - Whiplash Protection System | Soft top - Black (Standard) |
| Leather faced upholstery | Solid paint (except black) |
| Leather steering wheel | Temp spare wheel |
| Manual front seats with height adjustment | 17" Cratos alloy wheels |
| 10 speakers | |
| SC901 RDS 3xCD/radio cass/4x100W amp+dolby pro log surr/9" subwoofers | |
| Cruise control | |
| Information centre | |
| Outside temperature gauge | |
| PAS | |
| Service interval indicator | |
| Patterned aluminium trim |
Safety
| 4 x 3 point seatbelts |
| ABS+Electronic Brake force Distribution |
| Driver airbag |
| Front seatbelt pretensioners |
| ROPS - Roll Over Protection System |
| SIPS (Side Impact Protection System) |
| SIPS airbags |
| STC - Stability and traction control |
| WHIPS whiplash protection system - front |
| Passenger airbag |
| Anti theft alarm |
| Deadlocking system |
| Immobiliser |
| Locking wheel nuts |
| Mass movement sensor |
| Remote central locking - doors and fuel cap |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01905 776611 / 07973 119900
- Email:
- carriage.co@hotmail.co.uk
- Address:
- St. Georges Square, Droitwich, Worcestershire, WR9 8LD
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 10:00 - 15:00 |
| Sunday | 10:00 - 14:00 |





