Great Deals On These Wheels In Droitwich, Worcestershire
AUDI A4 2.0 FSI SE
- Year/Reg:
- 2005 (54)
- Mileage:
- 90,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Petrol, 90,000 miles, Metallic MOUVE, 3 Owners. A LOVLEY CAR WITH FULL SERVICE HISTORY ABS, Alloy wheels, CD, Anti theft system, Air conditioning, Driver airbag, Rear electric windows, Computer, Electric windows, Metallic Paint, Foglights, Passenger airbag, Full Service History, Cloth upholstery. Insurance Group:14, FORFURTHER DETAILS email on carriage.co@hotmail.co.uk pex welcolme, £4,599
- 201110381345329
- 2005
- 54
- vrGJ5dRfg0Q=
- £4,599
- 920
- 90,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1984 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 180 g/km |
| Insurance group | 13 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 27.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 48.7 mpg |
| Fuel consumption (combined) | 37.7 mpg |
| 0 - 62 mph | 9.9 seconds |
| Top speed | 132 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 150 bhp |
| Engine torque | 148 lbs/ft |
Dimensions
| Height | 1428 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4548 mm |
| Wheelbase | 2650 mm |
| Width | 1772 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 1955 kg |
| Luggage capacity (seats down) | 1184 litres |
| Luggage capacity (seats up) | 442 litres |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 740 kg |
| Minimum kerb weight | 1405 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Body colour bumpers |
| Can holder in centre console | Colour keyed bumpers and door sills |
| Dirt resistant tray under luggage area floor | Colour keyed door handles |
| Driver + passenger vanity mirrors | Colour keyed door mirrors |
| Dust/pollen filters | Electric front windows |
| Electronic climate control (ECC) | Electric headlight adjustment |
| Front head restraints | Electric rear windows |
| Independent driver/pass climate controls | Electrically adjustable door mirrors |
| Leather gear knob/gaiter | Foglights front and rear |
| Reach + rake adjustable steering column | Fully zinc galvanised body |
| Removable and retractable luggage cover+net | Heat insulating tinted glass |
| Split folding rear seat | Heated door mirrors/heated windscreen washers |
| Tailored front carpet mats | Rear window wash/wipe |
| Tailored rear carpet mats | Soft touch tailgate release |
| Tie down hooks in luggage area | Ellipsoidal headlights |
| Twin level luggage floor system | Polished aluminium roof rails |
| 4 spoke leather steering wheel | Solid paint |
| Height adjustable front seats | 7JX16" 5-Arm 'Trapez' design alloy wheels |
| Phoenix cloth upholstery | Full size spare wheel |
| 10 speakers | |
| Concert II radio + single CD | |
| Cruise control | |
| Digital clock with date indicator | |
| Driver's information system | |
| Outside temperature gauge | |
| Service interval indicator | |
| PAS | |
| High gloss fascia and door capping inlays |
Safety
| 3-point rear centre seat belt + head restraint |
| ABS+EBD+Brake assist |
| ASR traction control |
| Driver and passenger airbags |
| Driver and passenger side airbags |
| Electronic Stability Programme |
| Front seatbelt pretensioners |
| Side impact protection |
| SIDEGUARD airbag system |
| Warning triangle |
| Anti theft alarm+ultrasonic protection(Thatcham1) |
| Immobiliser |
| Locking wheel bolts |
| Remote central locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01905 776611 / 07973 119900
- Email:
- carriage.co@hotmail.co.uk
- Address:
- St. Georges Square, Droitwich, Worcestershire, WR9 8LD
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 10:00 - 15:00 |
| Sunday | 10:00 - 14:00 |




